Receiver type | DDS-based dual-conversion superheterodyne with software-defined last IF stage and demodulator | ||||||||||||||||
Frequency range | 9 kHz - 30 MHz | ||||||||||||||||
Tuning resolution | 1 Hz | ||||||||||||||||
Mode | AM, LSB, USB, DSB, CW
DSC, NAVTEX, HF FAX, TELEX |
||||||||||||||||
Spurious-free Dynamic Range | 93 dB | ||||||||||||||||
Image Rejection | 60 dB | ||||||||||||||||
RSSI accuracy | 5 dB | ||||||||||||||||
RSSI sensitivity | 1 µV | ||||||||||||||||
Selectivity | Continuously adjustable 100-15000 Hz | ||||||||||||||||
Sensitivity
(10dB S+N/N)
|
|
||||||||||||||||
Intermediate frequencies | IF1: 45 MHz
IF2: 12 kHz |
||||||||||||||||
Frequency stability | 10 ppm (0 to 60° C) | ||||||||||||||||
Antenna input | 50 ohm (SMA connector) | ||||||||||||||||
Output | USB (1.0 and 2.0 compatible) | ||||||||||||||||
Power | 6 W (0.5 A @ 12V DC)
Low-noise AC/DC linear power adapter supplied Fused lead for direct 12 V DC connection also supplied |
||||||||||||||||
Dimensions | Length: 164 mm (6.46")
Width: 96 mm (3.78") Height: 41 mm (1.61") |
||||||||||||||||
Weight | 467 g (16.40 oz) |